Winter Park Florida Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-41 of 41

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Brookshire Heights 2 $371 2066 sq. ft. 1984 0.0%
Carver Town 2 $430 1919 sq. ft. 1951 0.0%
Charmont 1 $568 1761 sq. ft. 1950 0.0%
Cloister Grove 4 $638 3752 sq. ft. 1962 0.0%
Comstock Park 3 $621 3893 sq. ft. 2001 0.0%
Conwill Estates 1 $511 1760 sq. ft. 1957 0.0%
Dixie Terrace 4 $530 3256 sq. ft. 1997 0.0%
Douglas Grand 1 $434 2615 sq. ft. 2008 0.0%
Dubsdread Heights 1 $342 2764 sq. ft. 2010 0.0%
Elizabeth Heights 1 $417 2998 sq. ft. 2023 0.0%
Fairbanks Park 1 $885 960 sq. ft. 1941 0.0%
Flora Park 1 $552 3897 sq. ft. 2015 0.0%
Fontainebleau 3 $511 4295 sq. ft. 2007 0.0%
Golfview 1 $241 3834 sq. ft. 1940 0.0%
Green Oaks 1 $510 2306 sq. ft. 1966 0.0%
Illips Circle 1 $572 2096 sq. ft. 1960 0.0%
Karolina On Killarney 1 $454 2641 sq. ft. 2024 0.0%
Kenilworth Shores 8 $470 2215 sq. ft. 1966 0.0%
Kronenberger 3 $661 4442 sq. ft. 1967 0.0%
Lake Forest Park 1 $360 2220 sq. ft. 1956 0.0%
Lake Killarney Shores 2 $578 2858 sq. ft. 2024 0.0%
Lake Knowles Terrace 8 $500 2387 sq. ft. 1977 0.0%
Lakemont Heights 1 $527 2843 sq. ft. 2024 0.0%
Landmark Winter Park 1 $1,349 2143 sq. ft. 2008 0.0%
Maitland Shores 2 $1,151 6577 sq. ft. 2005 0.0%
Meadows At Hawks Crest 2 $294 2589 sq. ft. 2020 0.0%
Northwood Terrace 3 $456 2495 sq. ft. 1977 0.0%
Orwin Manor 6 $440 1797 sq. ft. 1960 0.0%
Osceola Shores 2 $584 4938 sq. ft. 1990 0.0%
Preserve At Hawks Crest 1 $323 2461 sq. ft. 2019 0.0%
South Lakemont Shores 1 $761 1366 sq. ft. 1958 0.0%
Sylvan Lake Shores 3 $454 2663 sq. ft. 1955 0.0%
Sylvan Park 2 $458 3592 sq. ft. 1977 0.0%
Timberlane Shores 4 $658 3604 sq. ft. 1978 0.0%
Tuscania 1 $794 4030 sq. ft. 2017 0.0%
Tuscany Terrace 1 $616 3554 sq. ft. 1998 0.0%
Virginia Heights 2 $830 5158 sq. ft. 1993 0.0%
Windsong 1 $660 6215 sq. ft. 2006 0.0%
Windsong Elizabeths Walk 1 $501 3989 sq. ft. 2012 0.0%
Windsong Lakeside 3 $640 5172 sq. ft. 2007 0.0%
Winter Park Village 5 $521 3248 sq. ft. 2010 0.0%

  • 1

Showing Subdivisions 1-41 of 41